【KNOW MIDEA KNOW YOU】Midea Group 2018 Campus Recruitment Official Launch
Eligible applicants include:
Full-time position: 2018 Graduates
Summer internship: Freshman/sophomore/first-year/second-year Master and Doctorate students
Full-time positions-Total 780 vacancies
Job Category | Role | Specified Major | No. of Vacancies |
Research & Development | Materials Research, EMC Electromagnetism Simulation, Material Simulation, Fluid Dynamics, Solid Mechanics Simulation, Fluid Dynamics Simulation, Semiconductor, Drive Controls, Motor Research, Thermodynamics, Vibration and Noise, User Research, Image Recognition, Big Data, Product Planning, Electrical Machine Development, Electronic Control Development, Performance Development, Gas Development, Structural Development, Mold Development, Packaging Design, Reliability Design, Industrial Design, Food Preservation | Mechanical Design and Manufacture, Forging, Mold, Mechanical and Electrical Integration, Electrical Machine, Chemical and Anti-corrosion Technology, Plastics and Polymers, Packaging Engineering, Metal Materials and Welding Technology, HVAC, Fluid Machinery, Refrigeration, Thermal Engineering, Urban Gas Engineering, Automotive Engineering, Construction Machinery, Aerodynamic, Industrial Automation, Electrical Automation, Electronic Engineering, Information Management, Computer Science, Communication Engineering (Electromagnetic Microwave), Automatic Control, Food Related Specialties | 210 |
Computer Science | Embedded Development, Front-end Development, Backstage Development, Data Mining, Test Engineers, Product Manager, Application Engineers, Data Analysis | Electronic Information, Computer Science, Electrical Engineering, Instrument Science and Technology, Control Science and Engineering, Statistics, Applied Mathematics etc. | 23 |
Manufacturing Technology | Product Technology, Material Technology, IE/Lean Design, Product Testing, Quality Engineer
| Electronic Information, Electrical Engineering, Control Science and Engineering, Mechanical Engineering, Science and Technology related | 73 |
Overseas Sales | Overseas Marketing Planning, English Overseas Sales, Overseas Technical Support, Brand Management, etc. | Science and Technology related majors, Language, Journalism & Communication, Marketing | 48 |
Finance | Financial Management, Sales Finance | Finance and Economics, Management and other related majors | 60 |
Supply Chain & Logistics | Logistics Management, Supply Chain Management, Price Management | Logistics Management, Logistics Engineering, Finance and other related majors | 53 |
Management | Human Resources, Administration, Operation Management, Legal | Human Resources, Language, Psychology, Business Administration, Law and other related majors | 32 |
Summer Internship-Total 266 vacancies
Job Category | Role | Specified Major | No. of Vacancies |
Research & Development | Thermodynamics, User Research, Image Recognition, Product Planning, Electronic Control Development, Performance Development, Gas Development, Structural Development, Industrial Design, Technology Management
| Mechanical Design and Manufacture, Forging ,Mold, Mechanical and Electrical Integration, Motor, Chemical and Anti-corrosion Technology, Plastics and Polymers, Packaging Engineering, Metal Materials and Welding Technology, HVAC, Fluid Machinery, Refrigeration, Thermal Engineering, Urban gas Engineering, Automotive Engineering, Construction Machinery , Aerodynamic, Industrial Automation, Electrical Automation, Electronic Engineering, Information management, Computer, Communication Engineering (Electromagnetic Microwave), Automatic Control, Food related Specialties | 98 |
Computer Science | Background Development, Data Analysis, Visual Design, Interactive Design, Front-end Development
| Electronic Information, Computer, Electrical Engineering, Instrument Science and Technology, Control Science and Engineering, Statistics, Applied mathematics Art etc. | 7 |
Manufacturing Technology | Product Technology, Materials Technology, Electronic Technology, IE/Lean Design, Automation Design, Equipment Management, Product Testing, Hardware and Software Testing, Quality Engineer
| Electronic Information, Electrical Engineering, Control Science and Engineering, Mechanical Engineering, Science and Technology related major
| 34 |
Domestic Sales | Brand Dissemination, New Media Operations and Dissemination, Domestic Marketing Planning, E-commerce Operations, Sales Operations, Commercial Air Conditioning, Sales & Operation, Customer Service, Technical Support etc. | Commercial Air Conditioning sales Business requirements Thermal Refrigeration Category , Brand and New Media require News Media, Brand Technical Support requirements Science and Engineering, the rest position is not limited to majors | 76 |
Overseas Sales | Overseas Marketing Planning, English Overseas Sales Business, etc. | Science and Technology, Language, News and Communication, Marketing | 17 |
Finance | Financial Management | Finance and other related majors | 6 |
Supply Chain & Logistics | Logistics Management, Supply Chain Management
| Logistics Management, Logistics Engineering and other related majors | 7 |
Management | Human Resources, Administration, Operation Management, Legal Affairs
| Human resources, Language, Psychology, Business administration, Law and other related majors | 21 |
Submit your CV: on http://zhaopin.midea.com.cn/ or at Recruitment talk
Online application start from: 20th February
Recruitment talk & Interview: Mid to End of March
Please pay close attention to Midea Campus Recruitment official WeChat account for the latest information posted.